<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Up Smoking &#8211; Or Better Yet, Don&#8217;t Even Start</title>
	<atom:link href="http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/</link>
	<description>Saving Lots of Money Is Easy.  I'll Show You How.</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:11:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GamucciMicroCigarette</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-66713</link>
		<dc:creator>GamucciMicroCigarette</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-66713</guid>
		<description>Well, one way to put you off smoking is just to imagine how much money you are making for a taxman. In US tobacco tax is whopping 80%, so if you take Brian&#039;s annual figure of $1,600, that means you are just fleecing up taxmen to the tune of $1,280 annually.

Well for that money you can buy iPhone, iPod and iPad every year.

But, lets say that you do not want that useless iPad, you can save money and continue smoking less harmful &lt;a href=&quot;http://www.e-cig-bargains.com/Electronic-Cigarette-Starter-Kits-All.jsp&quot; rel=&quot;nofollow&quot;&gt;electronic cigarettes&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well, one way to put you off smoking is just to imagine how much money you are making for a taxman. In US tobacco tax is whopping 80%, so if you take Brian&#8217;s annual figure of $1,600, that means you are just fleecing up taxmen to the tune of $1,280 annually.</p>
<p>Well for that money you can buy iPhone, iPod and iPad every year.</p>
<p>But, lets say that you do not want that useless iPad, you can save money and continue smoking less harmful <a href="http://www.e-cig-bargains.com/Electronic-Cigarette-Starter-Kits-All.jsp" rel="nofollow">electronic cigarettes</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neanyBomo</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-63041</link>
		<dc:creator>neanyBomo</dc:creator>
		<pubDate>Sun, 27 Sep 2009 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-63041</guid>
		<description>Thank you for great post!</description>
		<content:encoded><![CDATA[<p>Thank you for great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Cigarette News &#187; E Cigarettes are expensive?</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-60097</link>
		<dc:creator>E Cigarette News &#187; E Cigarettes are expensive?</dc:creator>
		<pubDate>Wed, 15 Apr 2009 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-60097</guid>
		<description>[...] out This Article for an American look at the financial implications of a tobacco [...]</description>
		<content:encoded><![CDATA[<p>[...] out This Article for an American look at the financial implications of a tobacco [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quit Smoking</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-54054</link>
		<dc:creator>Quit Smoking</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-54054</guid>
		<description>Thanks for this wonderful post! As a female I know that smoking is more harmful to me than it is for men.</description>
		<content:encoded><![CDATA[<p>Thanks for this wonderful post! As a female I know that smoking is more harmful to me than it is for men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cigarette price in ny</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-50843</link>
		<dc:creator>cigarette price in ny</dc:creator>
		<pubDate>Sun, 01 Jun 2008 11:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-50843</guid>
		<description>[...] of cigarettes per day spends roughly 1,600 per year on smokes. That??s a lot of money to be spendihttp://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/TobaccoSmoking Cessation in New York State PDF, 262KB, 48pg. cigarette Purchasing Patterns Among New [...]</description>
		<content:encoded><![CDATA[<p>[...] of cigarettes per day spends roughly 1,600 per year on smokes. That??s a lot of money to be spendihttp://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/TobaccoSmoking Cessation in New York State PDF, 262KB, 48pg. cigarette Purchasing Patterns Among New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-49450</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-49450</guid>
		<description>For the person who said smokers are great for revenue...think again.

All these smokers are gonna end up with mad health problems meaning more tax dollars going to state health insurances like medicare, amerigroup, medicaid, etc...any other tax is nothing in comparison.</description>
		<content:encoded><![CDATA[<p>For the person who said smokers are great for revenue&#8230;think again.</p>
<p>All these smokers are gonna end up with mad health problems meaning more tax dollars going to state health insurances like medicare, amerigroup, medicaid, etc&#8230;any other tax is nothing in comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Sures &#187; What smoking really costs</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-35607</link>
		<dc:creator>Health Sures &#187; What smoking really costs</dc:creator>
		<pubDate>Thu, 01 Nov 2007 16:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-35607</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health News &#187; What smoking really costs</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-10675</link>
		<dc:creator>Health News &#187; What smoking really costs</dc:creator>
		<pubDate>Wed, 11 Apr 2007 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-10675</guid>
		<description>[...] That ’s a lot of money to be spending on anything, let alone on something that’s so bad for you.read more &#124; digg story   April 11th, 2007 &#124; Category: Health News [...]</description>
		<content:encoded><![CDATA[<p>[...] That ’s a lot of money to be spending on anything, let alone on something that’s so bad for you.read more | digg story   April 11th, 2007 | Category: Health News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-1060</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 27 Nov 2006 03:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-1060</guid>
		<description>good job</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kman</title>
		<link>http://www.savingwithoutabudget.com/health-beauty/give-up-smoking-or-better-yet-dont-even-start/comment-page-1/#comment-710</link>
		<dc:creator>Kman</dc:creator>
		<pubDate>Fri, 17 Nov 2006 01:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/2006/08/28/give-up-smoking-or-better-yet-dont-even-start/#comment-710</guid>
		<description>Printed this out. I&#039;m gonna show this to my aunt, the money market numbers may hopefully put the economics into perspective for her. nice article!</description>
		<content:encoded><![CDATA[<p>Printed this out. I&#8217;m gonna show this to my aunt, the money market numbers may hopefully put the economics into perspective for her. nice article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
