<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Without A Budget</title>
	<atom:link href="http://www.savingwithoutabudget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwithoutabudget.com</link>
	<description>Saving Lots of Money Is Easy.  I'll Show You How.</description>
	<lastBuildDate>Wed, 20 Jan 2010 19:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FHA Making it More Expensive to Get a Mortgage</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/fha-making-it-more-expensive-to-get-a-mortgage/</link>
		<comments>http://www.savingwithoutabudget.com/around-the-house/fha-making-it-more-expensive-to-get-a-mortgage/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:10:55 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Around The House]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[recovery]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=195</guid>
		<description><![CDATA[In what may be yet another blow to the housing market – don’t fool yourselves, kids, the housing market isn’t currently rebounding, nor will it start its rebound any time soon – starting tomorrow, the Federal Housing Administration (FHA) will make it more expensive and harder to get a loan through them.
Don’t get me wrong, I [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/around-the-house/fha-making-it-more-expensive-to-get-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Divided Fed?  What Will They Do Next?</title>
		<link>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/</link>
		<comments>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:36:48 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=192</guid>
		<description><![CDATA[For the first time in a while, it looks like there might be some division among the Federal Reserve’s policy setting members regarding when the central bank should begin to tighten its easy money policies that have been credited with keeping the U.S. economy afloat during the worst economic downturn since the Great Depression.
The Federal [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Sees Higher Treasury Yields in 2010.  Economic Recovery in Jeopardy?</title>
		<link>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/</link>
		<comments>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:38:53 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=187</guid>
		<description><![CDATA[Thanks to a ballooning Federal fiscal deficit, Oliver Biggadike and Daniel Kruger of Bloomberg.com report that the chief fixed-income economist at Morgan Stanley believes the yield of 10 year U.S. Treasury will climb to 5.5% in 2010, which is about 40% higher than the current yield. 
(Click here to read their article in full).
This is pretty [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Spending, Income and Savings Up in November</title>
		<link>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/</link>
		<comments>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:46:05 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=185</guid>
		<description><![CDATA[According to the Commerce Department, personal income climbed 0.4% during November, which is the largest increase in the past six months. Additionally, personal spending increased by a modest 0.5% in November as well.
While it’s good to see these numbers increasing, it should be noted that the gains in both personal income and personal spending came [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yields Rise, Indicating Belief in Economic Recovery</title>
		<link>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/</link>
		<comments>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:40:31 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=183</guid>
		<description><![CDATA[Don’t look now, but it appears that investors are betting on an economic recovery in 2010 that will be stronger than most economists are currently predicting.
Since the beginning of the week, the yield on the 10 year Treasury bond – which is pretty much the benchmark in terms of outward looking economic indicators – has [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should The Fed Start to Raise Rates?</title>
		<link>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/</link>
		<comments>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:50:25 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=181</guid>
		<description><![CDATA[According to an article by Chris Isidore of CNNMoney.com, a vast majority of economists expect that the United States Federal Reserve will keep its overnight lending rate – to which many home equity and credit cards interest rates are tied – near 0% through 2010 and into 2011.
Obviously, this is great news for those of [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.O.U.S.A. Movie Review</title>
		<link>http://www.savingwithoutabudget.com/entertainment/iousa-movie-review/</link>
		<comments>http://www.savingwithoutabudget.com/entertainment/iousa-movie-review/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:51:04 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Miscellaneous]]></category>

	<!-- AutoMeta Start -->
	<category>i o u s a</category>
	<category>iousa</category>
	<category>i o u s a  review</category>
	<category>iousa review</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=142</guid>
		<description><![CDATA[I just got back from seeing I.O.U.S.A. -- and it was certainly a very eye opening experience.  Done in the same vein as documentaries like An Inconvenient Truth and Who Killed the Electric Car?, I.O.U.S.A. takes a hard look at United States&#8217; current Federal deficit and spending problems, discusses how we got into this [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/entertainment/iousa-movie-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Recession &#8211; Short Term Pain, Long Term Gain?</title>
		<link>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/</link>
		<comments>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:45:47 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>recession</category>
	<category>are we in a recession</category>
	<category>long term recession</category>
	<category>long term growth</category>
	<category>national savings rate</category>
	<category>consumer credit</category>
	<category>declining savings rate</category>
	<category>credit crisis</category>
	<category>short term growth</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/</guid>
		<description><![CDATA[Here&#8217;s the bad news: this recession &#8211; yes, we are in a recession &#8211; is going to last a long time and will likely lead to a great deal of pain in the short-term.  But, there is some good news: the long term changes and gains brought about by this recession are going to [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If You Need to Refinance, The Sooner You Do It, The Better</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/if-you-need-to-refinance-the-sooner-you-do-it-the-better/</link>
		<comments>http://www.savingwithoutabudget.com/around-the-house/if-you-need-to-refinance-the-sooner-you-do-it-the-better/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 23:46:33 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Around The House]]></category>

	<!-- AutoMeta Start -->
	<category>refinance ARM</category>
	<category>refinancing ARM</category>
	<category>refinance fixed</category>
	<category>refinance fixed</category>
	<category>refinancing ARM mortgage</category>
	<category>refinance ARM mortgage</category>
	<category>refinance fixed rate mortgage</category>
	<category>refinancing fixed rate mortgage</category>
	<category>refinance home loan</category>
	<category>refinancing home loan</category>
	<category>home loan</category>
	<category>refinance</category>
	<category>refinancing</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/if-you-need-to-refinance-the-sooner-you-do-it-the-better/</guid>
		<description><![CDATA[Many Americans who have adjustable rate mortgages (ARMs) are facing the harsh reality that when their mortgage rate resets, they will have a higher monthly payment on a property that will likely be valued less than what it is today.
Unfortunately, some of these home owners with ARMs are too far upside down in the loan [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/around-the-house/if-you-need-to-refinance-the-sooner-you-do-it-the-better/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Higher Food Prices May End Up Being A Blessing In Disguise</title>
		<link>http://www.savingwithoutabudget.com/food/higher-food-prices-may-end-up-being-a-blessing-in-disguise/</link>
		<comments>http://www.savingwithoutabudget.com/food/higher-food-prices-may-end-up-being-a-blessing-in-disguise/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 23:12:07 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Food / Drinks]]></category>
		<category><![CDATA[Health / Beauty]]></category>

	<!-- AutoMeta Start -->
	<category>chronic</category>
	<category>obesity</category>
	<category>diseases</category>
	<category>decline</category>
	<category>health</category>
	<category>jump</category>
	<category>eating</category>
	<category>food</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/food/higher-food-prices-may-end-up-being-a-blessing-in-disguise/</guid>
		<description><![CDATA[Have you noticed that your grocery bill has gotten more and more expensive over the last couple of months?  Turns out you&#8217;re not alone.
I think that while in the short term this is going to hurt a lot of people financially (last time I checked, we do have to eat, so we&#8217;re probably going [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/food/higher-food-prices-may-end-up-being-a-blessing-in-disguise/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
