<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Without A Budget &#187; News</title>
	<atom:link href="http://www.savingwithoutabudget.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwithoutabudget.com</link>
	<description>Saving Lots of Money Is Easy.  I'll Show You How.</description>
	<lastBuildDate>Wed, 20 Jan 2010 19:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Divided Fed?  What Will They Do Next?</title>
		<link>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/</link>
		<comments>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:36:48 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=192</guid>
		<description><![CDATA[


 For the first time in a while, it looks like there might be some division among the Federal Reserve’s policy setting members regarding when the central bank should begin to tighten its easy money policies that have been credited with keeping the U.S. economy afloat during the worst economic downturn since the Great Depression.
The [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/a-divided-fed-what-will-they-do-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley Sees Higher Treasury Yields in 2010.  Economic Recovery in Jeopardy?</title>
		<link>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/</link>
		<comments>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:38:53 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=187</guid>
		<description><![CDATA[


 Thanks to a ballooning Federal fiscal deficit, Oliver Biggadike and Daniel Kruger of Bloomberg.com report that the chief fixed-income economist at Morgan Stanley believes the yield of 10 year U.S. Treasury will climb to 5.5% in 2010, which is about 40% higher than the current yield. 
(Click here to read their article in full).
This is [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/morgan-stanley-sees-higher-treasury-yields-in-2010-economic-recovery-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Spending, Income and Savings Up in November</title>
		<link>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/</link>
		<comments>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:46:05 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[spending]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=185</guid>
		<description><![CDATA[According to the Commerce Department, personal income climbed 0.4% during November, which is the largest increase in the past six months. Additionally, personal spending increased by a modest 0.5% in November as well.
While it’s good to see these numbers increasing, it should be noted that the gains in both personal income and personal spending came [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/personal-spending-income-and-savings-up-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yields Rise, Indicating Belief in Economic Recovery</title>
		<link>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/</link>
		<comments>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:40:31 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[yields]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=183</guid>
		<description><![CDATA[Don’t look now, but it appears that investors are betting on an economic recovery in 2010 that will be stronger than most economists are currently predicting.
Since the beginning of the week, the yield on the 10 year Treasury bond – which is pretty much the benchmark in terms of outward looking economic indicators – has [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/bond-yields-rise-indicating-belief-in-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should The Fed Start to Raise Rates?</title>
		<link>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/</link>
		<comments>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:50:25 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/content/e/a/s/easysavings/html/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[recession]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/?p=181</guid>
		<description><![CDATA[According to an article by Chris Isidore of CNNMoney.com, a vast majority of economists expect that the United States Federal Reserve will keep its overnight lending rate – to which many home equity and credit cards interest rates are tied – near 0% through 2010 and into 2011.
Obviously, this is great news for those of [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/miscellaneous/when-should-the-fed-start-to-raise-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession &#8211; Short Term Pain, Long Term Gain?</title>
		<link>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/</link>
		<comments>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:45:47 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>recession</category>
	<category>are we in a recession</category>
	<category>long term recession</category>
	<category>long term growth</category>
	<category>national savings rate</category>
	<category>consumer credit</category>
	<category>declining savings rate</category>
	<category>credit crisis</category>
	<category>short term growth</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/</guid>
		<description><![CDATA[Here&#8217;s the bad news: this recession &#8211; yes, we are in a recession &#8211; is going to last a long time and will likely lead to a great deal of pain in the short-term.  But, there is some good news: the long term changes and gains brought about by this recession are going to [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/the-recession-short-term-pain-long-term-gain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When Do You Think Housing Will Rebound?</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/</link>
		<comments>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 00:47:14 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Around The House]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>housing prospects</category>
	<category>housing turn around</category>
	<category>housing turnaround</category>
	<category>housing rebound</category>
	<category>housing prices continue to fall</category>
	<category>causing behind housing bust</category>
	<category>causes behind housing boom</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/</guid>
		<description><![CDATA[With the United States is stuck in the worst housing slump since the Great Depression, it&#8217;s easy to see why most of the national media and many of us have bought into the &#8220;Chicken Little&#8221; (aka &#8220;the sky is falling&#8221;) mentality.
Prices of new and existing homes continue to fall, the inventory of unsold homes continues [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Case For an Economic Depression</title>
		<link>http://www.savingwithoutabudget.com/news/the-case-for-an-economic-depression/</link>
		<comments>http://www.savingwithoutabudget.com/news/the-case-for-an-economic-depression/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 00:34:11 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>economy house of cards</category>
	<category>american economic collapse</category>
	<category>american economy</category>
	<category>housing bubble</category>
	<category>housing collapse</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/news/the-case-for-an-economic-depression/</guid>
		<description><![CDATA[The more I think of it, the more I can&#8217;t help but believe that we&#8217;re on the verge of an economic collapse on par with The Great Depression.
The American economy is built on a house of cards.  Consumer spending makes up two-thirds of our GDP, which means we&#8217;re not a productive country, like how [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/the-case-for-an-economic-depression/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Helicopter Ben Shocks the Markets and Proves Me Wrong</title>
		<link>http://www.savingwithoutabudget.com/news/helicopter-ben-shocks-the-markets-and-proves-me-wrong/</link>
		<comments>http://www.savingwithoutabudget.com/news/helicopter-ben-shocks-the-markets-and-proves-me-wrong/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 01:15:14 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>federal</category>
	<category>keeping</category>
	<category>funds</category>
	<category>reserve</category>
	<category>month</category>
	<category>rate</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/news/helicopter-ben-shocks-the-markets-and-proves-me-wrong/</guid>
		<description><![CDATA[So much for the Federal Reserve holding steady and keeping the federal funds rate at 5.25% for another month.
As I&#8217;m sure you&#8217;re well aware by now, Ben Bernanke and the Federal Open Market Committee today announced that they had lowered the federal funds rate by 50 basis points (most economists expected a 25 basis point [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/helicopter-ben-shocks-the-markets-and-proves-me-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up!  The Fed Is Not Going to Cut Rates</title>
		<link>http://www.savingwithoutabudget.com/news/wake-up-the-fed-is-not-going-to-cut-rates/</link>
		<comments>http://www.savingwithoutabudget.com/news/wake-up-the-fed-is-not-going-to-cut-rates/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 23:20:52 +0000</pubDate>
		<dc:creator>Brian Carr</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>federal funds rate</category>
	<category>fed won t cut rates</category>
	<category>fed hold rates steady</category>
	<category>ben bernanke alan greenspan</category>
	<category>alan greenspan idiot</category>
	<category>alan greenspan bad policies</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/news/wake-up-the-fed-is-not-going-to-cut-rates/</guid>
		<description><![CDATA[On September 18, the Federal Reserve is going to take the unpopular stance and will announce that they have decided to leave the federal funds rate at 5.25%, where it has been for over a year.
It&#8217;s going to shock Wall Street &#8211; who apparently believes it&#8217;s a foregone conclusion that the Fed will drop rates [...]]]></description>
		<wfw:commentRss>http://www.savingwithoutabudget.com/news/wake-up-the-fed-is-not-going-to-cut-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
