<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Do You Think Housing Will Rebound?</title>
	<atom:link href="http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/</link>
	<description>Saving Lots of Money Is Easy.  I'll Show You How.</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:21:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-51108</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-51108</guid>
		<description>How can you say that?  I mean, it just doesn\&#039;t make much sense in the long term.</description>
		<content:encoded><![CDATA[<p>How can you say that?  I mean, it just doesn\&#8217;t make much sense in the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin H. from Checks For Less</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-49423</link>
		<dc:creator>Justin H. from Checks For Less</dc:creator>
		<pubDate>Thu, 03 Apr 2008 14:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-49423</guid>
		<description>I agree with Kenneth. As a matter of fact my own property in South Florida is another example. Bought it in 2002 for just under 500k, in 2005-2006 similar homes were selling for $750-$800 and now in 2008, you can&#039;t get more than $700k for them.</description>
		<content:encoded><![CDATA[<p>I agree with Kenneth. As a matter of fact my own property in South Florida is another example. Bought it in 2002 for just under 500k, in 2005-2006 similar homes were selling for $750-$800 and now in 2008, you can&#8217;t get more than $700k for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Checks Unlimited</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-47234</link>
		<dc:creator>Personal Checks Unlimited</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-47234</guid>
		<description>Really sober post Brian. Some areas are hit harder than others... We live in the Florida panhandle. My wife was doing some research out of curiosity and discovered that in our small town there were 122 homes in foreclosure and in a larger nearby city there were 186.

Definitely a reality check. Anyone with any real experience in real estate knows that these things take time to balance out, and with the size of this imbalance it&#039;s definitely going to be a while before we see any relief.

-Alan</description>
		<content:encoded><![CDATA[<p>Really sober post Brian. Some areas are hit harder than others&#8230; We live in the Florida panhandle. My wife was doing some research out of curiosity and discovered that in our small town there were 122 homes in foreclosure and in a larger nearby city there were 186.</p>
<p>Definitely a reality check. Anyone with any real experience in real estate knows that these things take time to balance out, and with the size of this imbalance it&#8217;s definitely going to be a while before we see any relief.</p>
<p>-Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-46215</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-46215</guid>
		<description>I hope things get better soon. This news does not make me that optimistic. &lt;a href=&quot;http://news.yahoo.com/s/ap/20080214/ap_on_bi_ge/congress_recession_threat;_ylt=Anu8OCyydV7Ywx8Zaji2J8ys0NUE&quot; rel=&quot;nofollow&quot;&gt;Bernanke warns of worsening economy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I hope things get better soon. This news does not make me that optimistic. <a href="http://news.yahoo.com/s/ap/20080214/ap_on_bi_ge/congress_recession_threat;_ylt=Anu8OCyydV7Ywx8Zaji2J8ys0NUE" rel="nofollow">Bernanke warns of worsening economy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-36523</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-36523</guid>
		<description>Rhea, I agree with you.  I think this is going to be a lot longer and a lot more painful than what many people (especially the NAR) believe.  I&#039;ve been telling my friends to expect a slow real estate market for the next decade.

I wish we could let the correction run its course because I believe we would see a rebound much sooner.  It just feels like we&#039;re trying to delay the inevitable.</description>
		<content:encoded><![CDATA[<p>Rhea, I agree with you.  I think this is going to be a lot longer and a lot more painful than what many people (especially the NAR) believe.  I&#8217;ve been telling my friends to expect a slow real estate market for the next decade.</p>
<p>I wish we could let the correction run its course because I believe we would see a rebound much sooner.  It just feels like we&#8217;re trying to delay the inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhea</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-36518</link>
		<dc:creator>Rhea</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-36518</guid>
		<description>Real estate cycles are many years long. Just look at history. Anyone who thinks things will rebound next year are uninformed. I live in Boston and real estate was sky-high until August 2005. Then it began the slide. Foreclosures, mortgage rate resets, and more. It was way out of control.</description>
		<content:encoded><![CDATA[<p>Real estate cycles are many years long. Just look at history. Anyone who thinks things will rebound next year are uninformed. I live in Boston and real estate was sky-high until August 2005. Then it began the slide. Foreclosures, mortgage rate resets, and more. It was way out of control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Carr</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-32879</link>
		<dc:creator>Brian Carr</dc:creator>
		<pubDate>Wed, 10 Oct 2007 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-32879</guid>
		<description>I agree the market was long overdue for a correction - which makes me worry that prices became so artificially inflated that in order to truly correct, the average home price will need to drop between 25 and 50 percent from peak levels.

I don&#039;t agree with you regarding the time frame of price stability.  The housing pundits talk about the ARM reset fiasco like the only wave of first time resets will be between October 2007 and April of 2008.  In reality, the wave of first time ARM resets will occur between now and probably the first part of 2011!</description>
		<content:encoded><![CDATA[<p>I agree the market was long overdue for a correction &#8211; which makes me worry that prices became so artificially inflated that in order to truly correct, the average home price will need to drop between 25 and 50 percent from peak levels.</p>
<p>I don&#8217;t agree with you regarding the time frame of price stability.  The housing pundits talk about the ARM reset fiasco like the only wave of first time resets will be between October 2007 and April of 2008.  In reality, the wave of first time ARM resets will occur between now and probably the first part of 2011!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/comment-page-1/#comment-32797</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Wed, 10 Oct 2007 06:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.savingwithoutabudget.com/around-the-house/when-do-you-think-housing-will-rebound/#comment-32797</guid>
		<description>Eh, it was overdue for the correction anyway, so in the long rung I think we&#039;ll all survive... well I hope so anyway. For that matter, anyone who owns a house for the long term investment is in no danger of loosing any of their 2005 era fictitious money. :)

As for the late night infomercials, get this, I just saw one the other night with Donald Trump himself hawking &quot;proven techniques&quot; he used at amassing wealth by buying foreclosures and auction properties. So, no, they&#039;re not gone, they&#039;ve just changed from flippers to gold diggers.

I think the middle to end of 2008 will show stability, IE no more falling prices. Rebound to 2005 prices, 10 years!? Considering I live in a model that same in the neighborhood sold for $715k in 2005, and I paid just barely over $500k in 2007, then yeah, probably, but if I &quot;made&quot; $200k in 10 years, I&#039;d say I&#039;m doing OK. To think I could cash out with 50% gains in 2-3 years would be, well, 2005 mentality.

Nice article BTW.</description>
		<content:encoded><![CDATA[<p>Eh, it was overdue for the correction anyway, so in the long rung I think we&#8217;ll all survive&#8230; well I hope so anyway. For that matter, anyone who owns a house for the long term investment is in no danger of loosing any of their 2005 era fictitious money. <img src='http://www.savingwithoutabudget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As for the late night infomercials, get this, I just saw one the other night with Donald Trump himself hawking &#8220;proven techniques&#8221; he used at amassing wealth by buying foreclosures and auction properties. So, no, they&#8217;re not gone, they&#8217;ve just changed from flippers to gold diggers.</p>
<p>I think the middle to end of 2008 will show stability, IE no more falling prices. Rebound to 2005 prices, 10 years!? Considering I live in a model that same in the neighborhood sold for $715k in 2005, and I paid just barely over $500k in 2007, then yeah, probably, but if I &#8220;made&#8221; $200k in 10 years, I&#8217;d say I&#8217;m doing OK. To think I could cash out with 50% gains in 2-3 years would be, well, 2005 mentality.</p>
<p>Nice article BTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
